Final League Tables 2009-10
Division One
| P | W | D | L | A | F | |
| H2O Rowhedge A | 18 | 16 | 0 | 2 | 39 | 141 | 
| H2O Rowhedge B | 18 | 13 | 2 | 3 | 47 | 133 | 
| Gt Horkesley A | 18 | 13 | 2 | 3 | 53 | 127 | 
| St Mary’s A | 18 | 12 | 1 | 5 | 60 | 120 | 
| Walton A | 18 | 7 | 3 | 8 | 102 | 78 | 
| Rayne A | 18 | 7 | 3 | 8 | 102 | 78 | 
| Walton B | 18 | 6 | 1 | 11 | 111 | 69 | 
| H2O Rowhedge C | 18 | 4 | 4 | 10 | 112 | 68 | 
| Gt Horkesley B | 18 | 1 | 1 | 16 | 132 | 48 | 
| Walton C | 18 | 2 | 1 | 15 | 142 | 38 | 
Division Two
| P | W | D | L | A | F | |
| Walton D | 18 | 11 | 3 | 4 | 64 | 116 | 
| Lawford A | 18 | 13 | 3 | 2 | 65 | 115 | 
| H2O Rowhedge I | 18 | 11 | 4 | 3 | 70 | 110 | 
| Lawford B | 18 | 10 | 1 | 7 | 88 | 92 | 
| H2O Rowhedge D | 18 | 7 | 3 | 8 | 90 | 90 | 
| Gt Horkesley C | 18 | 10 | 0 | 8 | 91 | 89 | 
| Pegasus A | 18 | 5 | 6 | 7 | 96 | 84 | 
| Clairmont A | 18 | 3 | 4 | 11 | 106 | 74 | 
| Pegasus B | 18 | 4 | 1 | 13 | 114 | 66 | 
| St Peters A | 18 | 2 | 3 | 13 | 116 | 64 | 
Division Three
| P | W | D | L | A | F | |
| Walton E | 18 | 14 | 3 | 1 | 51 | 129 | 
| Tollesbury A | 18 | 15 | 1 | 2 | 52 | 128 | 
| Pegasus C | 18 | 12 | 2 | 4 | 69 | 111 | 
| H2O Rowhedge F | 18 | 9 | 2 | 7 | 80 | 100 | 
| Tollesbury B | 18 | 9 | 2 | 7 | 83 | 97 | 
| Dedham A | 18 | 7 | 3 | 8 | 86 | 94 | 
| Pegasus D | 18 | 7 | 2 | 9 | 102 | 78 | 
| St Mary’s B | 18 | 5 | 3 | 10 | 116 | 64 | 
| Gt Horkesley D | 18 | 1 | 1 | 16 | 128 | 52 | 
| H2O Rowhedge E | 18 | 1 | 1 | 16 | 133 | 47 | 
Division Four
| P | W | D | L | A | F | |
| University of Essex | 18 | 13 | 2 | 3 | 56 | 124 | 
| H2O Rowhedge G | 18 | 14 | 0 | 4 | 57 | 123 | 
| Lawford C | 18 | 11 | 3 | 4 | 60 | 120 | 
| CRGS A | 18 | 10 | 1 | 7 | 89 | 91 | 
| Lawford D | 18 | 8 | 3 | 7 | 92 | 88 | 
| H2O Rowhedge H | 18 | 8 | 2 | 8 | 93 | 87 | 
| St Mary’s C | 18 | 8 | 2 | 8 | 96 | 84 | 
| Pegasus E | 18 | 7 | 1 | 10 | 96 | 84 | 
| Lawford E | 18 | 3 | 1 | 14 | 120 | 60 | 
| Gt Horkesley E | 18 | 0 | 1 | 17 | 120 | 60 |