Final Player Averages 2009/10
DIVISION ONE
| Name | Played | Won | Played | CLUB |
| Steve Kerns | 7 | 100% | 41% | Rayne A |
| Anthony Greenwood | 15 | 84% | 88% | H2O Rowhedge A |
| Kevin Gowlett | 15 | 84% | 88% | H2O Rowhedge B |
| Michael Andrews | 15 | 84% | 88% | H2O Rowhedge A |
| Andrew Mudie | 8 | 83% | 47% | H2O Rowhedge B |
| Steve Joslin | 14 | 79% | 82% | H2O Rowhedge A |
| Gary Young | 15 | 78% | 88% | St Mary’s A |
| David Moss | 13 | 77% | 76% | H2O Rowhedge B |
| Greg Green | 17 | 76% | 100% | St Mary’s A |
| Richard Goodhand | 14 | 76% | 82% | Gt Horkesley A |
| Aimee Sparkes | 11 | 76% | 65% | Gt Horkesley A |
| Michael Wright | 13 | 67% | 76% | Gt Horkesley A |
| Colin Stallwood | 6 | 67% | 35% | Walton A |
| John Rice | 5 | 67% | 29% | Walton A |
| Sue Welham | 7 | 62% | 41% | St Mary’s A |
| Mark Lewis | 5 | 60% | 29% | Gt Horkesley B |
| Ian Whiteside | 7 | 57% | 41% | Rayne A |
| Kevin James | 7 | 57% | 41% | Walton A |
| John Andrews | 13 | 56% | 76% | H2O Rowhedge B |
| Colin Bennett | 11 | 52% | 65% | Gt Horkesley A |
| Fred Button | 14 | 50% | 78% | H2O Rowhedge C |
| Alistair Hill | 10 | 47% | 59% | Rayne A |
| Neil Crook | 5 | 47% | 29% | Walton A |
| Jon Hill | 12 | 44% | 71% | Rayne A |
| Ken Lewis | 8 | 42% | 47% | Gt Horkesley B |
| John Stubbings | 5 | 40% | 28% | H2O Rowhedge C |
| Colin Dearman | 17 | 39% | 94% | Walton B |
| John Rice | 12 | 39% | 67% | Walton B |
| Phil Smith | 16 | 38% | 89% | H2O Rowhedge C |
| Paul Meikle | 12 | 36% | 67% | Walton C |
| Neil Crook | 13 | 36% | 72% | Walton B |
| Mark Smith | 11 | 33% | 61% | H2O Rowhedge C |
| Colin Dearman | 8 | 33% | 47% | Walton A |
| John Patrick | 7 | 33% | 39% | H2O Rowhedge C |
| David Hall | 11 | 30% | 61% | Walton C |
| Martyn Green | 9 | 30% | 53% | St Mary’s A |
| Mark Gale | 18 | 19% | 100% | Walton C |
| Michael Rostoft | 10 | 17% | 59% | Gt Horkesley B |
| David Moles | 4 | 17% | 24% | Rayne A |
| Paul Brownlie | 11 | 15% | 65% | Gt Horkesley B |
| Janet Faiers | 12 | 6% | 71% | Gt Horkesley B |
| Jason Gale | 7 | 0% | 39% | Walton C |
DIVISION TWO
| Name | Played | Won | Played | CLUB |
| Alan Burgess | 17 | 92% | 94% | H2O Rowhedge I |
| Filipe Rodrigues | 8 | 92% | 44% | Walton D |
| Paul Tracey | 17 | 88% | 94% | Clairmont A |
| Wuidong Liu | 9 | 85% | 50% | Gt Horkesley C |
| John Hobson | 11 | 85% | 61% | Walton D |
| Graham Mortimer | 14 | 83% | 78% | Lawford A |
| Dan Farrow | 7 | 81% | 39% | Lawford A |
| Martin Edwards | 15 | 80% | 83% | Walton D |
| Lloyd Bennett-Smith | 5 | 80% | 28% | Gt Horkesley C |
| Tom Malster | 9 | 78% | 50% | Lawford B |
| Bryan Spellor | 5 | 73% | 28% | H2O Rowhedge I |
| Steve Noble | 18 | 70% | 100% | Pegasus A |
| Jon Mills | 9 | 70% | 50% | Lawford B |
| Mark Nowers | 12 | 69% | 67% | Lawford A |
| Lorrie Austin | 11 | 64% | 61% | Gt Horkesley C |
| Peter Kirkland | 16 | 60% | 89% | H2O Rowhedge D |
| Peter Simmonds | 18 | 57% | 100% | H2O Rowhedge D |
| Toby Turner | 14 | 57% | 78% | Pegasus B |
| Matthew Webb | 5 | 53% | 28% | Lawford B |
| Roger Warren | 14 | 52% | 78% | St Peters A |
| Ian Carter | 15 | 49% | 83% | St Peters A |
| Paul Woolnough | 5 | 47% | 28% | Pegasus B |
| John Seabrook | 8 | 46% | 44% | Lawford B |
| Annabelle Rodrigues | 9 | 44% | 50% | Walton D |
| Andrew Harvey | 17 | 43% | 94% | H2O Rowhedge I |
| Peter Armes | 15 | 42% | 83% | Lawford A |
| Clive Forster | 17 | 37% | 94% | Pegasus A |
| Tony Price | 18 | 35% | 100% | H2O Rowhedge D |
| Steve Holland | 16 | 31% | 89% | Gt Horkesley C |
| Tony Eversden | 15 | 31% | 83% | Pegasus B |
| Pete Mills | 13 | 31% | 72% | Pegasus A |
| Paul Hewett | 15 | 29% | 83% | Clairmont A |
| Phil Wolski | 7 | 29% | 39% | Gt Horkesley C |
| Tony Bull | 5 | 27% | 28% | Gt Horkesley C |
| Hazel Hume | 14 | 26% | 78% | St Peters A |
| Christine Edwards | 8 | 25% | 44% | Walton D |
| Mike Sant | 15 | 22% | 83% | Pegasus B |
| James Tindle | 14 | 21% | 78% | Clairmont A |
| Andrea Alleyne | 7 | 14% | 39% | Lawford B |
| Dave Jones | 10 | 7% | 56% | St Peters A |
| Jack Kennedy | 6 | 6% | 33% | Clairmont A |
DIVISION THREE
| Name | Played | Won | Played | CLUB |
| James Denyer | 9 | 96% | 50% | Walton E |
| George Berry | 10 | 93% | 56% | Dedham A |
| Roger Clarke | 17 | 88% | 94% | Tollesbury A |
| Paul Freeman | 15 | 87% | 83% | Tollesbury A |
| Phil Wolski | 17 | 75% | 94% | Gt Horkesley D |
| Ian Fielder | 13 | 74% | 72% | Walton E |
| Mark Salter | 6 | 72% | 33% | Walton E |
| Rob King | 13 | 72% | 72% | Tollesbury B |
| Nigel Claydon | 16 | 69% | 89% | H2O Rowhedge F |
| Chris Smith | 14 | 67% | 78% | Pegasus C |
| Chris Petrou | 11 | 64% | 61% | Walton E |
| Colin Powell | 17 | 63% | 94% | H2O Rowhedge F |
| John Sorrell | 7 | 62% | 39% | St Mary’s B |
| Andy Franklin | 13 | 62% | 72% | Dedham A |
| Sandy Isaac | 17 | 61% | 94% | Pegasus C |
| Brett Angel | 10 | 60% | 56% | H2O Rowhedge E |
| John Moore | 9 | 59% | 50% | Tollesbury B |
| David Haslam | 13 | 59% | 72% | Pegasus C |
| Nigel Parmenter | 18 | 54% | 100% | Pegasus D |
| Mick Isom | 13 | 51% | 72% | St Mary’s B |
| John Richie | 17 | 49% | 94% | Pegasus D |
| David Sacker | 13 | 49% | 72% | H2O Rowhedge F |
| John Fell | 9 | 48% | 50% | Tollesbury B |
| Martyn Lewis | 12 | 47% | 67% | Tollesbury B |
| John Matthews | 17 | 47% | 94% | Tollesbury A |
| Dale Everett | 13 | 44% | 72% | Dedham A |
| Ferdy Rodriguez | 10 | 43% | 56% | Walton E |
| Roy Cole | 18 | 37% | 100% | St Mary’s B |
| Marjorie Culham | 15 | 36% | 83% | Dedham A |
| Barry Hayley | 13 | 33% | 72% | Pegasus D |
| Daryl Lott | 18 | 20% | 100% | H2O Rowhedge E |
| Christiine Jones | 15 | 11% | 83% | Gt Horkesley D |
| Ivan Jarrod | 12 | 11% | 67% | St Mary’s B |
| Jess Page | 15 | 9% | 83% | H2O Rowhedge E |
| Denise Thompson | 18 | 4% | 100% | Gt Horkesley D |
DIVISION FOUR
| Name | Played | Won | Played | CLUB |
| Ian Sherwood | 4 | 100% | 24% | Lawford C |
| Robert Bozier | 13 | 97% | 72% | University of Essex |
| Chester Chung | 7 | 95% | 39% | University of Essex |
| Mark Burrows | 15 | 84% | 83% | H2O Rowhedge G |
| Paul Weston | 15 | 82% | 83% | St Mary’s C |
| Sam Burrows | 16 | 79% | 89% | H2O Rowhedge G |
| Thomas Lewis | 11 | 79% | 61% | H2O Rowhedge H |
| Len Betts | 7 | 76% | 41% | Lawford C |
| Jimin Li | 12 | 75% | 67% | H2O Rowhedge H |
| Steve Marr | 5 | 73% | 28% | Lawford D |
| Bernard Yong | 8 | 71% | 47% | CRGS A |
| Phil Daley | 15 | 67% | 88% | Lawford C |
| Stan Flint | 6 | 67% | 33% | Pegasus E |
| Joshua Chan | 5 | 67% | 29% | CRGS A |
| Kevin Turner | 9 | 63% | 50% | Pegasus E |
| Steve Marr | 9 | 63% | 50% | Lawford E |
| Caleb Liu | 15 | 62% | 88% | CRGS A |
| George Waldie | 4 | 58% | 24% | CRGS A |
| Peerapat Jatukannyaprateep | 7 | 57% | 39% | University of Essex |
| Derek Miller | 5 | 53% | 28% | Pegasus E |
| Jake Elms-Larkin | 16 | 52% | 89% | H2O Rowhedge G |
| Roger McNaughton | 13 | 51% | 72% | Lawford D |
| Maggie Earle | 7 | 48% | 39% | Lawford D |
| Peter Lewis | 12 | 47% | 71% | Lawford C |
| Nigel Foakes | 11 | 45% | 61% | Lawford D |
| Neil Storey | 14 | 45% | 78% | St Mary’s C |
| Steve Irwin | 9 | 41% | 50% | Lawford E |
| Anders Yeung | 17 | 39% | 100% | CRGS A |
| Jane Li | 12 | 39% | 67% | H2O Rowhedge H |
| Andrew Cousins | 6 | 39% | 33% | Pegasus E |
| Margaret Earle | 16 | 38% | 89% | Lawford E |
| Vic Little | 12 | 36% | 67% | Pegasus E |
| Yasmin Ticquet | 12 | 31% | 67% | Gt Horkesley E |
| Wally Edwards | 6 | 28% | 33% | St Mary’s C |
| Dale Young | 11 | 27% | 61% | Gt Horkesley E |
| Lajos Zsisku | 5 | 27% | 28% | H2O Rowhedge H |
| Helen Woolnough | 9 | 26% | 50% | Pegasus E |
| Michael Seymour | 12 | 25% | 67% | Lawford D |
| Sandra Haffeden | 9 | 22% | 50% | Lawford E |
| David Pratt | 6 | 22% | 33% | Gt Horkesley E |
| Oliver Butts | 6 | 22% | 33% | University of Essex |
| Robert Mitchell | 13 | 18% | 72% | Gt Horkesley E |
| Lajos Zsisku | 5 | 13% | 28% | H2O Rowhedge H |
| Kevin Nutt | 9 | 11% | 50% | Lawford E |