| DIVISION ONE | P | W | L | % Won | % Pld | Team |
| Antony Greenwood | 15 | 40 | 5 | 88.90% | 93.80% | H2O Rowhedge A |
| Kevin Gowlett | 14 | 36 | 6 | 85.70% | 87.50% | H2O Rowhedge B |
| Steve Joslin | 11 | 28 | 5 | 84.80% | 68.80% | H2O Rowhedge A |
| Andy Warner (PU) | 6 | 15 | 3 | 83.30% | 37.50% | Tollgate A |
| Richard Goodhand | 14 | 34 | 8 | 81.00% | 87.50% | Gt Horkesley A |
| Nigel Hodder | 10 | 24 | 6 | 80.00% | 62.50% | Tollgate A |
| Michael Andrews | 16 | 37 | 11 | 77.10% | 100.00% | H2O Rowhedge A |
| Greg Green | 15 | 32 | 13 | 71.10% | 93.80% | Tollgate A |
| Martyn Green | 8 | 17 | 7 | 70.80% | 50.00% | Tollgate B |
| Gary Young | 11 | 23 | 10 | 69.70% | 68.80% | Tollgate A |
| DIVISION TWO | P | W | L | % Won | % Pld | Team |
| Alan Burgess | 14 | 41 | 1 | 97.60% | 77.80% | H2O Rowhedge D |
| Wudong Liu | 18 | 50 | 4 | 92.60% | 100.00% | Gt Horkesley C |
| Paul Tracey | 17 | 44 | 7 | 86.30% | 94.40% | Clairmont A |
| Lloyd Bennett-Smith (PU) | 18 | 45 | 9 | 83.30% | 100.00% | Gt Horkesley C |
| Matt Watson | 9 | 21 | 6 | 77.80% | 52.90% | Walton D |
| David Hall | 10 | 23 | 7 | 76.70% | 58.80% | Walton D |
| Paul Meikle | 12 | 27 | 9 | 75.00% | 70.60% | Walton D |
| Toby Turner | 16 | 33 | 15 | 68.80% | 88.90% | Pegasus A |
| Paul Brownlie | 14 | 28 | 14 | 66.70% | 77.80% | Gt Horkesley B |
| Ken Lewis | 11 | 21 | 12 | 63.60% | 61.10% | Gt Horkesley B |
| DIVISION THREE | P | W | L | % Won | % Pld | Team |
| Robert Bozier | 10 | 30 | 0 | 100.00% | 55.60% | University of Essex |
| Roger Warren | 13 | 35 | 4 | 89.70% | 72.20% | St Peters A |
| Ian Carter | 13 | 34 | 5 | 87.20% | 72.20% | St Peters A |
| Paul Woolnough (PU) | 12 | 31 | 5 | 86.10% | 66.70% | Pegasus B |
| Mark Shorney | 8 | 20 | 4 | 83.30% | 47.10% | Tollesbury B |
| Richard Spence (IPU) | 7 | 17 | 4 | 81.00% | 38.90% | Lawford C |
| Tony Eversden | 15 | 35 | 10 | 77.80% | 83.30% | Pegasus B |
| Nigel Claydon | 12 | 28 | 8 | 77.80% | 66.70% | H2O Rowhedge F |
| Tony Watson (PU) | 6 | 13 | 5 | 72.20% | 35.30% | Dedham A |
| Colin Powell | 17 | 36 | 15 | 70.60% | 94.40% | H2O Rowhedge F |
| DIVISION FOUR | P | W | L | % Won | % Pld | Team |
| Jacky Leung | 13 | 39 | 0 | 100.00% | 81.30% | CRGS A |
| Jimin Li | 16 | 45 | 3 | 93.80% | 100.00% | H2O Rowhedge H |
| Jane Li | 16 | 43 | 5 | 89.60% | 100.00% | H2O Rowhedge H |
| Barry Steggles | 6 | 16 | 2 | 88.90% | 37.50% | Pegasus E |
| Paul Weston | 8 | 21 | 3 | 87.50% | 50.00% | Pegasus E |
| Alistair Woodcock (PU) | 6 | 15 | 3 | 83.30% | 37.50% | Pegasus D |
| Nick Murray | 11 | 27 | 6 | 81.80% | 68.80% | Pegasus D |
| Oliver Reynolds | 7 | 17 | 4 | 81.00% | 43.80% | H2O Rowhedge I |
| Derek Miller | 6 | 13 | 5 | 72.20% | 37.50% | Pegasus E |
| Denise Thompson | 16 | 33 | 15 | 68.80% | 100.00% | Gt Horkesley E |
| Kevin Turner | 16 | 33 | 15 | 68.80% | 100.00% | Pegasus D |
Comments
Leave a comment Trackback