The Colchester Table Tennis League kicks off on the 5th September. There is good news with an increase of 8 teams this year meaning divisions of 12 which will provide extra matches this year for all teams.
A Secretary’s meeting is being held this coming Friday at Rowhedge Table Tennis Club when League handbook will be distributed to Club Secretaries.
Further down this report are the division formats and table of matches for the coming season.
The final piece of news is a new website for the league. With the increase in divisions it became an opportunity for the league to adopt a package provided by TableTennis365. One of the benefits is that it links directly to the ETTA membership system ‘Connect’ so that all players who have affiliated and recorded Colchester as one of the Leagues they play then they will be visible to the League. It will make the administration of the league more streamlined with the added bonus that as soon as results are entered onto the system they will update online league table and player averages. The website will become active when the League starts on the 5th September and will be developed as the season progresses.
Just before you look down to see who you are playing this year, a reminder, to renew your membership of the ETTA if you have not already done so and ensure Colchester is recorded as the league you play in.
https://www.tabletennis365.com/etta/membership
DIVISION ONE | HOME NIGHT |
01. H2O ROWHEDGE A | THUR |
02. H2O ROWHEDGE C | FRI |
03 TOLLGATE A | WED |
04. WALTON A | THUR |
05. St. JAMES’S A | THUR |
06. GT. HORKESLEY C | THUR |
07. H2O ROWHEDGE B | THUR |
08. PEGASUS A | THUR |
09. TOLLGATE B | WED |
10. WALTON B | THUR |
11. GT.HORKESLEY A | MON |
12. GT. HORKESLEY B | MON |
DIVISION TWO | HOME NIGHT |
01. H2O ROWHEDGE E | THUR |
02. PEGASUS B | THUR |
03. TOLLESBURY A | WED |
04. LAWFORD A | TUE |
05. ST PETERS A | THUR |
06.. WALTON C | WED |
07. H2O ROWHEDGE D | THUR |
08. H2O ROWHEDGE F | THUR |
09. TOLLGATE C | WED |
10. CLAIRMONT A | WED |
11. ST. JAMES’S B | THUR |
12. Vacant. | |
DIVISION THREE | HOME NIGHT |
01. PEGASUS C | WED |
02. H2O ROWHEDGE H | FRI |
03. UNI OF ESSEX | MON |
04. PEGASUS D | WED |
05. ST. JAMES’S C | THUR |
06. GT HORKESLEY E | THUR |
07. PEGASUS E | WED |
08. H2O ROWHEDGE G | FRI |
09. TOLLESBURY B | WED |
10. LAWFORD B | TUE |
11. DEDHAM A | THUR |
12. GT HORKESLEY D | FRI |
DIVISION FOUR | HOME NIGHT |
01. THE GILBERD A | TUE |
02. PEGASUS F | THUR |
03. TOLLGATE D | WED |
04. LAWFORD C | THUR |
05. C.R.G.S. A | THUR |
06. DEDHAM B | MON |
07. THE GILBERD B | TUE |
08. H2O ROWHEDGE I | FRI |
09. LAWFORD D | MON |
10. PEGASUS G | WED |
11. ST. JAMES’S D | THUR |
12. GT.HORKESLEY F | FRI |
THE TABLE OF MATCHES – ALL DIVISIONS.
The named first is the HOME TEAM – Matches to be played on “Home Night” on week commencing Monday:-
Sept 5th | Sept 12th | Sept 19th | Sept 26th | Oct 3rd | Oct 10th |
1 v 12 | 7 v 5 | 1 v 10 | 5 v 12 | 1 v 8 | 5 v 3 |
2 v 11 | 8 v 4 | 2 v 9 | 6 v 4 | 2 v 7 | 6 v 2 |
3 v 10 | 9 v 3 | 3 v 8 | 7 v 3 | 3 v 6 | 7 v 1 |
4 v 9 | 10 v 2 | 4 v 7 | 8 v 2 | 4 v 5 | 8 v 11 |
5 v 8 | 11 v 1 | 5 v 6 | 9 v 1 | 11 v 9 | 9 v 10 |
6 v 7 | 12 v 6 | 12 v 11 | 10 v 11 | 12 v 10 | 4 v 12 |
Oct 17th | Oct 24th | Oct 31st | Nov 7th | Nov 14th | Nov 21st |
1 v 6 | 3 v 12 | 1 v 4 | 2 v 12 | 1 v 2 | |
2 v 5 | 4 v 2 | 2 v 3 | 3 v 1 | 8 v 6 | K.O. |
3 v 4 | 5 v 1 | 9 v 7 | 4 v 11 | 9 v 5 | team |
10 v 8 | 6 v 11 | 10 v 6 | 5 v 10 | 10 v 4 | |
11 v 7 | 7 v 10 | 11 v 5 | 6 v 9 | 11 v 3 | 1st.Round |
12 v 9 | 8 v 9 | 12 v 8 | 7 v 8 | 12 v 7 |
Nov 28th | Dec.5th | Dec.12th | Dec. 19th | Jan. 9th | Jan.16th |
and 2nd Jan | 12 v 1 | 5 v 7 | |||
K.O. | K.O. | K.O. | K.O. | 11 v 2 | 4 v 8 |
team | team | team | Teams | 10 v 3 | 3 v 9 |
9 v 4 | 2 v 10 | ||||
Rounds | Rounds | Rounds | Rounds | 8 v 5 | 1 v 11 |
7 v 6 | 6 v 12 |
Jan 23rd | *Jan 30th* | Feb 6th | Feb 13th | Feb 20th | Feb 27th |
10 v 1 | 12 v 5 | 8 v 1 | 3 v 5 | 6 v 1 | 12 v 3 |
9 v 2 | 4 v 6 | 7 v 2 | 2 v 6 | 5 v 2 | 2 v 4 |
8 v 3 | 3 v 7 | 6 v 3 | 1 v 7 | 4 v 3 | 1 v 5 |
7 v 4 | 2 v 8 | 5 v 4 | 11 v 8 | 8 v 10 | 11 v 6 |
6 v 5 | 1 v 9 | 9 v 11 | 10 v 9 | 7 v 11 | 10 v 7 |
11 v 12 | 11 v 10 | 10 v 12 | 12 v 4 | 9 v 12 | 9 v 8 |
Mar 5th | Mar 12th | Mar 19th | Mar 26th Apl 2nd Apl 9th |
4 v 1 | 12 v 2 | 2 v 1 | KO Team KO Team Apl 16th |
3 v 2 | 1 v 3 | 6 v 8 | Rounds semi finals and Finals |
7 v 9 | 11 v 4 | 5 v 9 | |
6 v 10 | 10 v 5 | 4 v 10 | |
5 v 11 | 9 v 6 | 3 v 11 | |
8 v 12 | 8 v 7 | 7 v 12 |
* Closing date for entries to Closed Tournament is 31st January 2012.
Comments
Leave a comment Trackback